| |  | Green Cities NewsletterMarch 2026 |
| |
|
|
|
|
|
|
Editorial |
 | In this issue of the Green Cities newsletter | | In this first quarterly issue of 2026, our newsletter shares the exciting kick-off events of Guimarães (PT), the European Green Capital 2026, and of the Green Leaf cities Águeda (PT) and Vaasa (FI) which these days celebrates its energy week. The deadline to run for European Green Capital and Green Leaf in 2028 is close, and we see strong interest! We extend our thanks to the Green City Accord signatories now committed to their new data reporting and organising study visits in Águeda (PT) and Gijón (ES). European flagship events are coming, including the EU Green Week, still open to apply to host local partner events, and the New European Bauhaus Festival, where we expect our cities’ contributions for our thematic stand. Be informed about legislative and political developments and about calls for funding like LIFE and Green Assist and the EUI 4th call for Innovative Actions. We hope this information will help in your work towards a cleaner, healthier, and more liveable city. |
|
|
|
European Green Capital and Green Leaf awards |
 | Apply for the 2028 European Green Capital and European Green Leaf Awards! - Deadline 1 April | Cities have less than two weeks remaining to apply to be European Green Capital or European Green Leaf in 2028! These awards are a transformative honour dedicated to urban communities making a distinguishable impact on environmental sustainability. Winners have the opportunity to receive support for sustainable projects and join an established network of Green Cities. Cities interested in applying for these awards have until 1 April to do so. Visit the link to know more and review the info session. | |
|
|  |
|  |  | Review the Workshop for Applicant Cities | With the application period for the European Green Capital and European Green Leaf Awards closing in less than two weeks, the European Commission hosted the 2028 Applicant Cities Workshop on 12 February. The session introduced the application process, featuring advice from previous winners, insights from an expert panel member, and a Q&A opportunity, while reminding cities that participation was open to all and that the application deadline is 1 April 2026. Access the recording to get all the insights from the workshop. | |
|
|  |
|  |  | Guimarães and Águeda open their European Green Capital and Green Leaf year | Águeda, the 2026 European Green Leaf, and Guimarães, the 2026 European Green Capital, hosted magnificent opening ceremonies. The celebrations began on 8 January in Águeda, where European representatives met with local figures to showcase the community's progress on environmental sustainability. On 9 January, Guimarães held an opening ceremony of its own that featured mayoral panelists from European Green Capital winners and a public celebration that hosted over 3 000 residents and visitors. | |
|
|  |
|  |  | Vaasa energy week and opening ceremony as European Green Leaf | Today 19 March Vaasa has officially launched its year as one of the two 2026 European Green Leaf award winners. The opening ceremony, with presence of representatives from the European Commission and other awarded cities, has highlighted the city’s commitment to sustainable and alternative energy solutions. The ceremony has taken place during Vaasa’s annual energy week, an initiative that brings together stakeholders from across the energy sector and highlights the city’s role as a hub for renewable and innovative solutions. | |
|
|  |
|  |  | Vaasa launches 'One Song Shower Challenge' to reduce water consumption | The city of Vaasa, European Green Leaf 2026, is inviting residents to participate in its new One-Song-Shower campaign. According to city officials, the majority of water consumed by Vaasa residents is directed towards hygiene purposes, including showers. Aimed at reducing energy costs associated with water use, the campaign encourages participants to limit their daily showers to one three-minute shower. | |
|
|  |
|  |  | Águeda vows to complete environmental enhancements of the Alfusquiero River | Águeda officials, along with the Portuguese environment agency, signed a memorandum of understanding on 19 December to carry out restoration work along approximately two kilometres of the Alfusqueiro River. The agreement is just one action the municipality has taken with its status as a 2026 European Green Leaf award winner. | |
|
|  |
|  |  | Leading climate action: voices from Vilnius and Treviso | Vilnius, the European Green Capital 2025, and Treviso, the European Green Leaf 2025, are showcasing how local action can drive climate transition. In interviews, Mayor Valdas Benkunskas of Vilnius highlights the city’s path toward climate neutrality through data-driven governance, digital innovation and long-term planning, while Mayor Mario Conte of Treviso explains how urban regeneration, renewable energy and nature-based solutions are strengthening resilience and improving quality of life. Both are members of the EU Covenant of Mayors Board and emphasise the importance of cooperation and local leadership. |
|
|  | |
| |
|
|
Brussels bubble |
 | Mid-term review of the EU Zero Pollution Action Plan | The European Commission adopted on 28 January the mid-term review of the Zero Pollution Action Plan recognising the progress made by cities and regions in reducing pollution while urging Member States to strengthen the implementation of EU legislation. | |
|
|  |
|  |  | New handbook to support cities in advancing urban greening | The European Commission has presented a handbook with 59 expert-assessed tools to help cities to plan, monitor and expand urban green spaces in line with the EU Biodiversity Strategy for 2030 and the Nature Restoration Regulation, in order to support urban decision-makers in improving biodiversity, climate resilience and public health. | |
|
|  |
|  |  | Exposure to air pollution linked to mental health issues - EEA publications | The European Environment Agency highlights growing scientific evidence linking mental health issues across Europe to pollution, particularly air, noise and chemical. While causality is still being studied, reducing pollution could help improve mental well-being, with measures such as nature-based solutions offering additional benefits. Click on the link to learn about this and other EEA publications. | |
|
|  |
|  |  | European Court of Auditors: Special report on municipal waste management | This report from the European Court of Auditors (ECA) finds that although the EU has strengthened targets and legal requirements for municipal waste management, many Member States are still struggling to meet circular economy goals. Progress varies due to limited funding, weak planning, delays in projects and insufficient use of economic incentives such as landfill taxes. Separate waste collection and recycling systems have improved, but challenges remain in infrastructure, implementation and market conditions for recycled materials. | |
|
|  |
|  |  | Entry into force of the Packaging and Packaging Waste Regulation | The Packaging and Packaging Waste Regulation (EU) 2025/40 entered into force on 11 February and its general date of application is 18 months after that. The new rules, revising the Directive of 1994, aim to make all packaging on the EU market recyclable in an economically viable way by 2030, safely increase the use of recycled plastics in packaging, and decrease the use of virgin materials in packaging and put the sector on track to climate neutrality by 2050. | |
|
|  |
|  |  | EU rules to stop destruction of unsold clothes and shoes | The European Commission ruled to prevent the destruction of unsold clothing, accessories and footwear under the Ecodesign for Sustainable Products Regulation. In Europe, between 4-9% of unsold textiles are destroyed before being worn, generating over 5.5 million tonnes of CO2 emissions. Companies are advised to resell, donate or reuse this unused stock. | |
|
|  |
|  |  | New protections against PFAS in drinking water | New rules on monitoring per- and polyfluoroalkyl substances (PFAS) in drinking water entered into application on 12 January, to ensure compliance with the new EU limit values under the recast Drinking Water Directive. This simpler and systematic monitoring on PFAS in water for human consumption aims to protect public health and to inform the public. | |
|
|  |
|
|
|
Open Calls |
 | LIFE Programme and Green Assist initiative: 2026 Call for Proposals opens 21 April | The LIFE Calls for Proposals 2026 will open on 21 April on the LIFE Funding & Tenders portal. Further guidance will be provided during the EU LIFE Info Days from 28-30 April, covering the programme’s four sub-programmes: nature and biodiversity, circular economy and quality of life, climate change mitigation and adaptation, and clean energy transition. Complementing these opportunities, Green Assist, an advisory initiative under the InvestEU-funded LIFE programme, offers free expert support to project promoters and financial institutions to help develop high-impact green investment projects, particularly in areas such as natural capital and the circular economy. |
|
|  | |
| |  |  | 4th Call for Proposals EUI - Innovative Actions | The European Urban Initiative has launched its 4th call for proposals on Innovative Actions. Cities above 25 000 inhabitants will be able to test locally innovative solutions to address complex urban challenges (environment, climate action, mobility, housing and others), receiving up to EUR 2 million ERDF co-financing per projects spamming up to 2 years. Applicants can get assistance via thematic labs, online Q&A sessions and national events. The call is expected to close on 15 June. | |
|
|  |
|  |  | New European Bauhaus Prizes 2026 - Applications extended to 22 March | The New European Bauhaus (NEB) Prizes recognise innovative projects and ideas that reflect the core NEB values of sustainability, inclusivity, and aesthetics. The prizes aim to inspire regions, cities and communities, including small towns, to integrate NEB principles into their initiatives while encouraging youth engagement and fostering intergenerational dialogue. Applications are extended until 22 March. Over five editions, the competition has received more than 5 000 applications and awarded EUR 1.54 million to 72 winners. | |
|
|  |
|  |  | Horizon Europe: Open calls on Cluster 6 - Climate, Energy and Mobility | Horizon Europe is launching calls for its ambitious innovation and research programme. Three applications: the climate sciences and responses for the transformation towards climate neutrality, the sustainable, secure and competitive energy supply, and the clean and competitive solutions for all transport modes, are now available. Applications close on 31 March and 14-15 April. | |
|
|  |
|  |  | Horizon Europe: Call to develop Earth Intelligence solutions using environmental observations and state-of-the-art AI | The proposals should develop and demonstrate downstream applications for a range of use cases (e.g. weather-, climate-related risks, environmental hazards, or biodiversity reporting) using broadly and intensively Earth Observation and relevant datasets for supporting sustainability and competitiveness through the provision of Earth Intelligence. Deadline 15 April. | |
|
|  |
|
|
|
Upcoming Events |
 | End of March - Green City Accord study visits to Àgueda and Gijón | Àgueda (Portugal) and Gijón (Spain), Green City Accord signatories, will host study visits for peer cities in late March. In each visit, experts from up to five other signatory cities will learn about GCA thematic priorities: Àgueda will present biodiversity initiatives around the Lagoon of Pateira de Fermentelos and its river interpretation centre, and Gijón will showcase waste management practices through the Ecoresilente project and COGERSA facilities. | |
|
|  |
|  |  | 22–23 April - Circular Economy Stakeholders Platform annual conference on 'A Competitive and Fair Circular Europe' | The Circular Economy Stakeholders Platform annual conference will take place in Brussels on 22-23 April, focusing on 'A Competitive and Fair Circular Europe: The Ambition at the Heart of the Single Market', discussing key topics including the upcoming Circular Economy Act. Co-organised by the European Commission and the European Economic and Social Committee. | |
|
|  |
|  |  | 22-23 April - EUI Policy Lab: Rethinking sustainable tourism in cities | On 22-23 April in Copenhagen, the European Urban Initiative (EUI) will host its first Focused Policy Lab of 2026 on sustainable tourism. The event will bring together urban practitioners to explore how tourism can become greener, more digital and better balanced for both residents and visitors, while contributing to the upcoming EU Sustainable Tourism Strategy and sharing practical experiences from cities and EU-funded projects. | |
|
|  |
|  |  | 3-4 June - EU Green Week 2026 on 'Investing in nature' & last days to apply for partner events | The EU Green Week 2026 topic will be 'Investing in nature: rewarding for people and business', highlighting actions such as biodiversity protection, habitat restoration, nature-based solutions and sustainable resource management through workshops, debates, exhibitions and other activities. The main conference in Brussels will take place on 3-4 June. Organisations interested in hosting local partner events during June can apply till 20 March. | |
|
|  |
|  |  | 9-13 June - New European Bauhaus Festival & thematic stand open to your contributions | The 2026 New Bauhaus festival will showcase the work of the European Green Deal and Clean Industrial Deal. Divided into four key pillars, the New European Bauhaus festival highlights the importance of democratic engagement, affordable housing, and placing life before spaces and buildings. Our Green Cities will have a stand! Don't hesitate to reach out to the Secretariat to contribute in exhibition contents and join us in Brussels. | |
|
|  |
|
|
|
Past events |
|
If you have any questions on the Awards, please contact the Secretariat: info@europeangreencapital.eu
| The European Commission is committed to personal data protection. Any personal data is processed in line with the Regulation (EU) 2018/1725.
|
|