| Newsletter - October 2025 |
| The European Data Portal | ![]() | |
| Events | |||||||||||||||
| Data visualisation training series 'Visualising data for impact' with Alberto Cairo | |||||||||||||||
| |||||||||||||||
| Publications | |||||||||||
| Data story: Health & well-being | |||||||||||
| |||||||||||
| Report: The impact of the EU Health Data Space Regulation and the Open Data Directive on citizens | |||||||||||
| |||||||||||
| News and highlights | |||||||||||
| Discover Europe’s Digital Future: Learn more about EU Digital Funding Opportunities | |||||||||||
| |||||||||||
| Introducing our CSV data visualisation option: See the story behind the numbers | |||||||||||
| |||||||||||
| The European Data Act: Unlocking the power of data for all | |||||||||||
| |||||||||||
